Syncly Social Index
·
Skincare
·
Skincare on video, September 2026
Skincare took a bigger share of beauty video in September, and the conversation moved toward clinic-style actives. NAD+, retinal and peptides grew fastest. PDRN is still the biggest ingredient story, and Anua tops the first Syncly Social Index for skincare, just ahead of SKIN1004, while Medicube leads on sheer volume.
What videos are talking about
Clinic language is winning. The four fastest risers, NAD+, retinal, peptides and azelaic acid, are all actives creators describe as treatment-grade. At Celimax, "retinal" is the term most often extracted from its videos after the brand's own name.
The 2025 staples have plateaued. Niacinamide, centella and tranexamic acid held their share but did not grow. Spicule "micro-needle" serums lost ground.
Fastest-rising ingredients
Syncly Social Index: top brands
Brands ranked by their Syncly Social Index score for the month.
| Rank | Brand | SSI score | Video share | Change |
|---|---|---|---|---|
| #1 | Anua | 74.5 | 11% | +23% |
| #2 | SKIN1004 | 72.8 | 12% | +7.6% |
| #3 | Medicube | 67.5 | 30% | +45% |
| #4 | The Ordinary | 48.9 | 6.9% | +30% |
| #5 | Beauty of Joseon | 47.8 | 9.2% | +16% |
| #6 | CeraVe | 44.4 | 6% | −7.2% |
| #7 | La Roche-Posay | 43.9 | 5.5% | +4.9% |
| #8 | Celimax | 42.2 | 5.6% | +17% |
| #9 | COSRX | 38.9 | 8.3% | +28% |
| #10 | Mixsoon | 36.7 | 6.1% | −11% |
Most-mentioned products
Products named most often in category videos, with change vs. the prior month.
| Product | Type | Videos | Change |
|---|---|---|---|
Madagascar Centella AmpouleSKIN1004 | Serum | 1,653 | +19% |
Hyalu-Cica Water-Fit Sun SerumSKIN1004 | Sunscreen | 1,444 | −0.1% |
Retinal Shot Tightening BoosterCelimax | Serum | 1,221 | +35% |
PDRN Pink masks (gel/coating mask)Medicube | Mask | 1,171 | +42% |
Glazing MilkRhode | Toner | 1,071 | +103% |
PDRN Hyaluronic Capsule 100 SerumAnua | Serum | 1,036 | +24% |
Zero Pore PadMedicube | Pad | 998 | +18% |
No.9 NAD+ line (NAD+ serum / eye cream / patches)Numbuzin | Serum | 976 | +27% |
PDRN Pink Peptide SerumMedicube | Serum | 933 | +47% |
Madagascar Centella Toning TonerSKIN1004 | Toner | 908 | +53% |
Kojic Acid Turmeric lineMedicube | Serum | 884 | +63% |
White Truffle First Spray Serumd'Alba | Mist | 877 | +52% |
Untagged mentions by brand
How often each brand shows up in speech or on screen without a caption tag.
Brand reports
Full Syncly Social Index reports for each ranked brand.



