Syncly Social Index
·
Body Care
·
Body Care on video, October 2026
Olay and L’Occitane enter the Body Care panel after fresh candidate discovery. Vaseline leads the body care panel with an SSI score of 75.3. This report covers October 1 through 31, 2026.
What videos are talking about
Olay and L’Occitane enter after the expanded candidate review. Olay ranks #4 with 299 matching body care videos; L’Occitane ranks #10 with 502. Selection uses mention volume; the final SSI rank combines six measures.
Shower products and scent are useful product distinctions. The added product-family queries include Olay Body Wash (all lines) (195 videos), L’Occitane Hand creams (all lines) (182) and Almond Shower Oil (160). A video can count for several product groups when it shows a routine or gift set.
Deodorant leads the larger rising topics. It matches 2,407 videos and rises 49% in normalized share from September. Body wash rises 13% with 1,723 matches, while vanilla body care rises 10% with 756.
The panel is new, but the comparison window is not. October introduces Body Care as the sixth SSI category. Topic growth uses September recounts with the same queries. Vaseline, Dove and Nivea lead the new panel; brands already in other categories keep those placements.
Fastest-rising topics
Syncly Social Index: top brands
Brands ranked by their Syncly Social Index score for the month.
| Rank | Brand | SSI score | Video share | Change |
|---|---|---|---|---|
| #1NEW | Vaseline | 75.3 | 14% | +11% |
| #2NEW | Dove | 70.0 | 18% | −5.7% |
| #3NEW | Nivea | 66.1 | 17% | +35% |
| #4NEW | Olay | 60.6 | 5.4% | +37% |
| #5NEW | Aveeno | 55.0 | 8.3% | +33% |
| #6NEW | eos | 48.1 | 11% | +4.4% |
| #7NEW | Salt & Stone | 44.4 | 6% | +17% |
| #8NEW | First Aid Beauty | 35.5 | 5.6% | +173% |
| #9NEW | Tree Hut | 32.8 | 4.7% | −7.2% |
| #10NEW | L'Occitane | 29.7 | 9.1% | −7.6% |
Most-mentioned products
Products named most often in category videos, with change vs. the prior month.
| Product | Type | Videos | Change |
|---|---|---|---|
Body WashDove | Bodycare | 527 | −3.1% |
Body Lotion (all lines)Nivea | Bodycare | 436 | +32% |
Body Polish / Body ScrubDove | Bodycare | 264 | −4.3% |
Deodorant (incl. Whole Body Deo)Dove | Bodycare | 251 | +3.7% |
Daily Moisturizing Body LotionAveeno | Bodycare | 219 | +36% |
Vanilla Cashmereeos | Bodycare | 218 | +8% |
Body Wash (all lines)Olay | Bodycare | 195 | +47% |
Hand creams (all lines)L'Occitane | Bodycare | 182 | +47% |
Body MilkNivea | Bodycare | 172 | +65% |
Almond Shower OilL'Occitane | Bodycare | 160 | +26% |
Gluta-HyaVaseline | Bodycare | 148 | −15% |
Body mist (Cashmere mists)eos | Bodycare | 148 | +36% |
Untagged mentions by brand
How often each brand shows up in speech or on screen without a caption tag.
Brand reports
Full Syncly Social Index reports for each ranked brand.



