What social media is talking about, in numbers
Explore 94 topics across beauty, food and drink, wellness, fragrance, and seasonal interests. Open a topic for the August 12 to November 9, 2026 directory snapshot and example searches.
1,500 free credits in your first month. No card required.
Topics with the most matching posts
Saved directory snapshot from August 12 to November 9, 2026 (UTC). Post counts reflect the sources in that snapshot. U.S. monthly search volume is an Ahrefs estimate.
| # | Name | Matching posts | US searches / mo |
|---|---|---|---|
| 1 | Skin barrier | 85,401 | 6,500 |
| 2 | PDRN | 52,669 | 36,000 |
| 3 | Niacinamide | 52,013 | 54,000 |
| 4 | Hyaluronic acid | 48,902 | 250,000 |
| 5 | Lip liner | 44,516 | 50,000 |
| 6 | Peptide | 41,609 | 7,700 |
| 7 | TikTok Shop | 41,086 | 380,000 |
| 8 | Glass skin | 38,522 | 22,000 |
| 9 | Centella / cica | 35,021 | 36,000 |
| 10 | Hair oil | 31,809 | 49,000 |
Try these trend prompts
The examples below show posts and reviews found in dated Library searches. Follow the source links to check each result.
Find TikTok videos and YouTube Shorts about protein coffee from October 12 to November 8, 2026. How do creators make it? Link to three examples.
Example result
The results show chocolate and vanilla protein powder, a quick iced coffee, and a salted caramel protein cold brew.
| Original post | What the post shows |
|---|---|
| a chocolate and vanilla protein coffee | This recipe uses chocolate and vanilla protein powder. |
| a quick iced protein coffee | This version uses More Nutrition products. |
| a salted caramel protein cold brew | This recipe adds a salted caramel flavor to protein cold brew. |
Beauty · 39 topics
Saved directory snapshot from August 12 to November 9, 2026 (UTC).
| # | Name | Matching posts | US searches / mo |
|---|---|---|---|
| 1 | Skin barrier | 85,401 | 6,500 |
| 2 | PDRN | 52,669 | 36,000 |
| 3 | Niacinamide | 52,013 | 54,000 |
| 4 | Hyaluronic acid | 48,902 | 250,000 |
| 5 | Lip liner | 44,516 | 50,000 |
| 6 | Peptide | 41,609 | 7,700 |
| 7 | Glass skin | 38,522 | 22,000 |
| 8 | Centella / cica | 35,021 | 36,000 |
| 9 | Hair oil | 31,809 | 49,000 |
| 10 | Liquid / cream blush | 31,360 | 17,000 |
| 11 | Retinol | 29,401 | 155,000 |
| 12 | Contour | 24,073 | 13,000 |
| 13 | Lip tint | 22,482 | 23,000 |
| 14 | Dewy skin | 20,807 | 5,200 |
| 15 | Vitamin C serum | 18,741 | 99,000 |
| 16 | Setting spray | 17,417 | 39,000 |
| 17 | Lip oil | 17,266 | 27,000 |
| 18 | Salicylic acid | 16,726 | 232,000 |
| 19 | NAD+ | 12,643 | 77,000 |
| 20 | Azelaic acid | 12,022 | 235,000 |
| 21 | Under-eye patches | 11,767 | 27,000 |
| 22 | Toner pad | 11,562 | 3,900 |
| 23 | Sheet mask | 11,266 | 4,300 |
| 24 | Tinted sunscreen | 9,488 | 29,000 |
| 25 | Cleansing balm | 9,460 | 16,000 |
| 26 | Microneedling | 9,129 | 179,000 |
| 27 | Glutathione | 8,541 | 243,000 |
| 28 | Copper peptide | 8,161 | 11,000 |
| 29 | Double cleansing | 8,037 | 10,000 |
| 30 | Cushion foundation | 7,120 | 6,300 |
| 31 | Gua sha | 7,046 | 132,000 |
| 32 | Pimple patch | 6,705 | 150,000 |
| 33 | LED mask | 6,697 | 20,000 |
| 34 | Lash serum | 6,104 | 34,000 |
| 35 | Reedle shot / spicule | 4,977 | 6,800 |
| 36 | Bakuchiol | 4,890 | 32,000 |
| 37 | Rice toner | 4,676 | 8,000 |
| 38 | Rosemary oil | 3,953 | 30,000 |
| 39 | Snail mucin | 3,690 | 35,000 |
Seasons & Culture · 21 topics
Saved directory snapshot from August 12 to November 9, 2026 (UTC).
| # | Name | Matching posts | US searches / mo |
|---|---|---|---|
| 1 | TikTok Shop | 41,086 | 380,000 |
| 2 | Halloween | 30,341 | 727,000 |
| 3 | Christmas | 20,063 | 725,000 |
| 4 | Gift sets | 15,133 | 11,000 |
| 5 | Quiet luxury / old money | 10,748 | 16,000 |
| 6 | Dupes | 10,341 | 8,000 |
| 7 | Clean girl aesthetic | 8,771 | 25,000 |
| 8 | Mukbang | 7,919 | 71,000 |
| 9 | Black Friday | 6,676 | 228,000 |
| 10 | Christmas gifts | 6,276 | 43,000 |
| 11 | Wedding season / bridal | 6,075 | 7,400 |
| 12 | Chuseok | 4,658 | 29,000 |
| 13 | Halloween makeup | 4,520 | 12,000 |
| 14 | Halloween costumes | 4,251 | 50,000 |
| 15 | Advent calendar | 4,206 | 159,000 |
| 16 | Diwali | 4,077 | 200,000 |
| 17 | Pumpkin spice | 3,978 | 27,000 |
| 18 | Thanksgiving / Friendsgiving | 3,469 | 618,000 |
| 19 | Super Bowl | 3,411 | 1,680,000 |
| 20 | Coachella / festival season | 3,382 | 218,000 |
| 21 | Spooky season | 3,022 | 5,200 |
Food & Beverage · 16 topics
Saved directory snapshot from August 12 to November 9, 2026 (UTC).
| # | Name | Matching posts | US searches / mo |
|---|---|---|---|
| 1 | Energy drinks | 20,181 | 118,000 |
| 2 | Matcha | 17,518 | 458,000 |
| 3 | Smoothies | 12,585 | 32,000 |
| 4 | Ramen | 9,520 | 409,000 |
| 5 | High-protein snacks | 8,690 | 79,000 |
| 6 | Greek yogurt | 7,742 | 155,000 |
| 7 | Protein ice cream / Ninja Creami | 6,615 | 31,000 |
| 8 | Sourdough | 6,506 | 153,000 |
| 9 | Pistachio | 5,612 | 106,000 |
| 10 | Kombucha | 5,593 | 214,000 |
| 11 | Mochi | 5,583 | 351,000 |
| 12 | Tteokbokki | 4,580 | 197,000 |
| 13 | Protein bars | 4,344 | 93,000 |
| 14 | Hot honey | 4,304 | 45,000 |
| 15 | Protein coffee | 3,927 | 36,000 |
| 16 | Air fryer recipes | 3,114 | 275,000 |
Wellness · 10 topics
Saved directory snapshot from August 12 to November 9, 2026 (UTC).
| # | Name | Matching posts | US searches / mo |
|---|---|---|---|
| 1 | Protein powder / shakes | 16,300 | 1,010,000 |
| 2 | Pilates | 15,780 | 440,000 |
| 3 | Probiotics | 14,147 | 847,000 |
| 4 | Gut health | 13,053 | 65,000 |
| 5 | Electrolytes | 12,794 | 240,000 |
| 6 | Creatine | 12,001 | 728,000 |
| 7 | Magnesium | 11,262 | 48,000 |
| 8 | Collagen supplements | 8,092 | 690,000 |
| 9 | Red light therapy | 7,351 | 351,000 |
| 10 | Menopause | 4,943 | 231,000 |
Fragrance · 8 topics
Saved directory snapshot from August 12 to November 9, 2026 (UTC).
| # | Name | Matching posts | US searches / mo |
|---|---|---|---|
| 1 | Vanilla perfume | 22,563 | 40,000 |
| 2 | Perfume oil | 13,296 | 7,300 |
| 3 | Hair perfume / hair mist | 13,058 | 27,000 |
| 4 | Body mist | 12,990 | 7,600 |
| 5 | Body spray | 11,405 | 8,900 |
| 6 | Musk perfume | 8,125 | 4,600 |
| 7 | Oud | 5,804 | 13,000 |
| 8 | Gourmand perfume | 5,198 | 10,000 |
How topics were selected
Each topic uses a keyword query for captions, titles, hashtags, on-screen text, transcripts, and AI summaries. The November 9, 2026 directory snapshot includes topics with at least 3,000 matching posts across two or more platforms. A post can match more than one topic.


