Syncly Librarian · Brand categories · November 2026
Fragrance brand social media data
Explore 26 fragrance brands in Syncly Librarian’s November 2026 directory.
Try these fragrance prompts
Follow the original links to see what the Library returned for each search.
Prompt
Find a TikTok from October 12 to November 8, 2026 featuring a Victoria’s Secret body mist. Describe the scent and how the creator presents it, and link to the original video.
Example result
The creator introduces a marshmallow-scented Victoria’s Secret body mist and a matching body butter.
| Original post | What the post shows |
|---|---|
| @logantheempress on TikTok | A marshmallow body mist and matching body butter. |
Fragrance brands by social posts
Saved directory snapshot from August 12 to November 9, 2026 (UTC). Counts reflect the sources in that snapshot.
| # | Name | Matching posts |
|---|---|---|
| 1 | Byredo | 5,809 |
| 2 | Lancôme | 5,666 |
| 3 | Sol de Janeiro | 5,480 |
| 4 | Jean Paul Gaultier | 3,824 |
| 5 | Rabanne | 3,700 |
| 6 | Bath & Body Works | 3,540 |
| 7 | Carolina Herrera (fragrance) | 3,429 |
| 8 | Marc Jacobs (fragrance) | 2,905 |
| 9 | Penhaligon's | 2,808 |
| 10 | Lattafa | 2,502 |
| 11 | Kayali | 2,243 |
| 12 | Valentino (fragrance) | 2,158 |
| 13 | Tom Ford Beauty | 1,796 |
| 14 | Prada (fragrance) | 1,743 |
| 15 | Victoria's Secret (fragrance) | 1,560 |
| 16 | Phlur | 1,389 |
| 17 | Gucci (fragrance) | 1,367 |
| 18 | Burberry (fragrance) | 1,309 |
| 19 | Maison Francis Kurkdjian | 1,309 |
| 20 | Amouage | 1,237 |
| 21 | Versace (fragrance) | 1,228 |
| 22 | Jo Malone | 1,226 |
| 23 | Afnan | 1,119 |
| 24 | Hugo Boss (fragrance) | 1,082 |
| 25 | Dolce & Gabbana (fragrance) | 1,064 |
| 26 | Armaf | 1,022 |


